Nickname
|
Granty |
---|---|
Birthday
|
18 December |
Mydebut game for Tavistock was against
|
Torpoint or Tiverton, don’t remember |
My previous club history
|
Torpoint, St Austell, Parkway and the mighty Lambs |
I support
|
United |
My best football memory
|
Winning the league with the sexy lambs |
My most embarrassing football memory
|
Bottling every tackle.. Ever! |
My football hero
|
Van Nistelrooy |
Best player I’ve played with / against
|
Whitey or Glyn |
I work / study
|
Health and Disability Officer at Argyle Community Trust |
I also play
|
I’m worldy at table tennis |
My favourite music
|
Anything other than Tyler Elliott’s music |
My favourite film
|
Any Marvel film |
My favourite food
|
Any Italian food |
My favourite drink
|
Sam Adams lager |
Three people I would invite to dinner
|
Chris Kamara, Ace Ventura and Jimmy Bullard |
My biggest achievement
|
Degree in USA |
Not many people know this about me but…
|
…I have been hit by a car lol |
favourite place to go in Tavistock
|
Langsford Park |

18 Josh Grant
Forward
2020 - 21 season
5 1
Played
2
Goals
2019 - 20 season
3 1
Played
2
Goals
2018 - 19 season
21
Played
16
Goals
2017 - 18 season
48 2
Played
39
Goals
2016 - 17 season
22 1
Played
19
Goals
All seasons
99 5
Played
78
Goals
2020 - 21 season
Wed 02 Sep | 7:30 pm | H | FA Cup | Bradford Town FC | Tavistock AFC | 2 - 0 | Match Centre |
Sat 05 Sep | 3:00 pm | A | Toolstation Western League | Chipping Sodbury Town FC | Tavistock AFC | 1 - 5 | Match Centre |
Wed 09 Sep | 7:30 pm | H | Toolstation Western League | Buckland Athletic FC | Tavistock AFC | 1 - 1 | Match Centre |
Wed 16 Sep | 7:30 pm | A | Toolstation Western League | Exmouth Town AFC | Tavistock AFC | 4 - 1 | Match Centre |
Wed 23 Sep | 7:45 pm | H | FA Cup | Gosport Borough FC | Tavistock AFC | 2 - 2 | Match Centre |
2019 - 20 season
Sat 14 Sep | 3:00 pm | A | FA Vase | Cheddar FC | Tavistock AFC | 0 - 5 | Match Centre |
Wed 18 Sep | 7:30 pm | A | Les Phillips Cup | Cadbury Heath FC | Tavistock AFC | 1 - 2 | Match Centre |
Sat 28 Sep | 3:00 pm | A | Toolstation Western League | Keynsham Town FC | Tavistock AFC | 2 - 5 | Match Centre |
2018 - 19 season
Tue 07 Aug | 7:30 pm | A | SWPL | Godolphin Atlantic AFC | Tavistock AFC | 2 - 2 | Match Centre |
Sat 11 Aug | 3:00 pm | A | FA Cup | Bitton AFC | Tavistock AFC | 7 - 0 | Match Centre |
Wed 15 Aug | 7:30 pm | H | SWPL | Exmouth Town AFC | Tavistock AFC | 1 - 0 | Match Centre |
Sat 18 Aug | 3:00 pm | A | SWPL | Sticker AFC | Tavistock AFC | 0 - 4 | Match Centre |
Sat 25 Aug | 3:00 pm | H | SWPL | St Austell AFC | Tavistock AFC | 5 - 2 | Match Centre |
Sat 01 Sep | 3:00 pm | H | FA Vase | Helston Athletic AFC | Tavistock AFC | 3 - 1 | Match Centre |
Wed 05 Sep | 7:30 pm | H | SWPL | Plymouth Argyle | Tavistock AFC | 2 - 1 | Match Centre |
Sat 08 Sep | 3:00 pm | A | SWPL | Cullompton Rangers | Tavistock AFC | 0 - 2 | Match Centre |
Wed 12 Sep | 7:30 pm | H | SWPL | Torpoint Athletic AFC | Tavistock AFC | 6 - 1 | Match Centre |
Sat 15 Sep | 3:00 pm | A | FA Vase | Bovey Tracey | Tavistock AFC | 1 - 2 | Match Centre |
Tue 18 Sep | 7:30 pm | A | SWPL | Newquay AFC | Tavistock AFC | 1 - 4 | Match Centre |
Sat 22 Sep | 3:00 pm | H | SWPL | Bodmin Town | Tavistock AFC | 7 - 1 | Match Centre |
Sat 29 Sep | 3:00 pm | A | SWPL | Launceston AFC | Tavistock AFC | 0 - 5 | Match Centre |
Sat 13 Oct | 3:00 pm | A | FA Vase | Longlevens AFC | Tavistock AFC | 1 - 3 | Match Centre |
Fri 19 Oct | 7:30 pm | H | WCP League Cup | Plymouth Argyle | Tavistock AFC | 1 - 3 | Match Centre |
Sat 27 Oct | 3:00 pm | H | SWPL | Ivybridge Town AFC | Tavistock AFC | 2 - 1 | Match Centre |
Tue 30 Oct | 7:30 pm | A | SWPL | Millbrook AFC | Tavistock AFC | 0 - 3 | Match Centre |
Sat 03 Nov | 3:00 pm | A | FA Vase | Willand Rovers | Tavistock AFC | 2 - 1 | Match Centre |
Wed 07 Nov | 7:30 pm | A | SWPL | Bodmin Town | Tavistock AFC | 7 - 2 | Match Centre |
Sat 10 Nov | 3:00 pm | A | SWPL | Exmouth Town AFC | Tavistock AFC | 1 - 0 | Match Centre |
Sat 17 Nov | 3:00 pm | H | SWPL | Falmouth Town AFC | Tavistock AFC | 3 - 3 | Match Centre |
2017 - 18 season
Sat 05 Aug | 3:00 pm | A | FA Cup | Shepton Mallett AFC | Tavistock AFC | 1 - 4 | Match Centre |
Sat 12 Aug | 3:00 pm | A | SWPL | Falmouth Town AFC | Tavistock AFC | 0 - 7 | Match Centre |
Wed 16 Aug | 7:30 pm | H | SWPL | Witheridge AFC | Tavistock AFC | 11 - 0 | Match Centre |
Sat 19 Aug | 3:00 pm | H | FA Cup | Shaftesbury FC | Tavistock AFC | 2 - 1 | Match Centre |
Sat 26 Aug | 3:00 pm | A | SWPL | Bodmin Town | Tavistock AFC | 0 - 3 | Match Centre |
Wed 30 Aug | 7:30 pm | H | SWPL | Launceston AFC | Tavistock AFC | 3 - 3 | Match Centre |
Sat 02 Sep | 3:00 pm | H | FA Cup | Taunton Town FC | Tavistock AFC | 2 - 2 | Match Centre |
Tue 05 Sep | 7:45 pm | A | FA Cup | Taunton Town FC | Tavistock AFC | 1 - 2 | Match Centre |
Wed 13 Sep | 7:30 pm | H | SWPL | Exmouth Town AFC | Tavistock AFC | 4 - 0 | Match Centre |
Sat 16 Sep | 3:00 pm | H | FA Cup | Frome Town FC | Tavistock AFC | 1 - 2 | Match Centre |
Wed 20 Sep | 7:30 pm | H | SWPL | Ivybridge Town AFC | Tavistock AFC | 9 - 0 | Match Centre |
Wed 27 Sep | 7:30 pm | H | FA Vase | Camelford AFC | Tavistock AFC | 3 - 2 | Match Centre |
Sat 30 Sep | 3:00 pm | A | SWPL | Sticker AFC | Tavistock AFC | 0 - 8 | Match Centre |
Tue 03 Oct | 7:30 pm | A | SWPL | Cullompton Rangers AFC | Tavistock AFC | 0 - 3 | Match Centre |
Sat 14 Oct | 2:30 pm | H | WCP League Cup | Ivybridge Town AFC | Tavistock AFC | 3 - 2 | Match Centre |
Wed 18 Oct | 7:30 pm | A | SWPL | Witheridge AFC | Tavistock AFC | 0 - 6 | Match Centre |
Sat 21 Oct | 3:00 pm | A | FA Vase | Odd Down AFC | Tavistock AFC | 1 - 2 | Match Centre |
Sat 28 Oct | 3:00 pm | H | SWPL | Camelford AFC | Tavistock AFC | 4 - 2 | Match Centre |
Wed 01 Nov | 7:30 pm | H | SWPL | Torpoint Athletic AFC | Tavistock AFC | 3 - 2 | Match Centre |
Sat 04 Nov | 3:00 pm | H | SWPL | Callington Town | Tavistock AFC | 0 - 0 | Match Centre |
Wed 08 Nov | 7:30 pm | A | SWPL | Saltash United AFC | Tavistock AFC | 1 - 5 | Match Centre |
Tue 14 Nov | 7:30 pm | A | FA Vase | Team Solent | Tavistock AFC | 2 - 0 | Match Centre |
Fri 17 Nov | 7:30 pm | H | SWPL | Plymouth Argyle | Tavistock AFC | 1 - 0 | Match Centre |
Wed 22 Nov | 7:30 pm | H | St Lukes Challenge Cup | Exeter City FC | Tavistock AFC | 1 - 1 | Match Centre |
Sat 02 Dec | 1:00 pm | A | SWPL | Stoke Gabriel AFC | Tavistock AFC | 1 - 0 | Match Centre |
Tue 26 Dec | 11:00 am | A | SWPL | Plymouth Parkway | Tavistock AFC | 6 - 2 | Match Centre |
Sat 10 Feb | 1:00 pm | A | SWPL | Plymouth Argyle | Tavistock AFC | 2 - 4 | Match Centre |
Wed 21 Feb | 7:30 pm | H | WCP League Cup | Bodmin Town | Tavistock AFC | 1 - 0 | Match Centre |
Wed 07 Mar | 7:30 pm | H | WCP League Cup | Plymouth Parkway | Tavistock AFC | 3 - 2 | Match Centre |
Tue 13 Mar | 7:45 pm | H | SWPL | Falmouth Town AFC | Tavistock AFC | 0 - 1 | Match Centre |
Tue 20 Mar | 7:30 pm | N | WCP League Cup | Mousehole | Tavistock AFC | 0 - 2 | Match Centre |
Tue 27 Mar | 7:30 pm | A | SWPL | St Austell AFC | Tavistock AFC | 2 - 3 | Match Centre |
Fri 30 Mar | 11:00 am | H | SWPL | Plymouth Parkway | Tavistock AFC | 2 - 2 | Match Centre |
Thu 05 Apr | 7:30 pm | H | SWPL | Saltash United AFC | Tavistock AFC | 1 - 3 | Match Centre |
Sat 14 Apr | 3:00 pm | A | SWPL | Helston Athletic AFC | Tavistock AFC | 0 - 4 | Match Centre |
Mon 16 Apr | 7:30 pm | H | SWPL | Bodmin Town | Tavistock AFC | 2 - 1 | Match Centre |
Wed 18 Apr | 7:30 pm | H | SWPL | Sticker AFC | Tavistock AFC | 2 - 1 | Match Centre |
Thu 19 Apr | 7:30 pm | A | SWPL | Callington Town | Tavistock AFC | 2 - 4 | Match Centre |
Sat 21 Apr | 3:00 pm | A | SWPL | Launceston AFC | Tavistock AFC | 1 - 3 | Match Centre |
Mon 23 Apr | 7:30 pm | A | SWPL | Torpoint Athletic AFC | Tavistock AFC | 2 - 5 | Match Centre |
Wed 25 Apr | 7:30 pm | H | SWPL | Godolphin Atlantic AFC | Tavistock AFC | 6 - 1 | Match Centre |
Thu 26 Apr | 7:30 pm | H | SWPL | Cullompton Rangers AFC | Tavistock AFC | 3 - 3 | Match Centre |
Sat 28 Apr | 3:00 pm | A | SWPL | Godolphin Atlantic AFC | Tavistock AFC | 0 - 6 | Match Centre |
Tue 01 May | 7:30 pm | A | SWPL | Ivybridge Town AFC | Tavistock AFC | 0 - 8 | Match Centre |
Thu 03 May | 7:30 pm | H | SWPL | Newquay AFC | Tavistock AFC | 5 - 2 | Match Centre |
Sat 05 May | 3:00 pm | H | SWPL | Helston Athletic AFC | Tavistock AFC | 4 - 0 | Match Centre |
Mon 07 May | 2:00 pm | H | SWPL | St Austell AFC | Tavistock AFC | 5 - 1 | Match Centre |
Sat 12 May | 3:00 pm | N | WCP League Cup | Falmouth Town AFC | Tavistock AFC | 4 - 2 | Match Centre |
2016 - 17 season
Fri 14 Oct | 7:30 pm | A | WCP League Cup | Torpoint Athletic AFC | Tavistock AFC | 0 - 1 | Match Centre |
Wed 19 Oct | 7:30 pm | A | SWPL | Tiverton Town AFC | Tavistock AFC | 1 - 2 | Match Centre |
Tue 25 Oct | 7:30 pm | H | SWPL | Callington Town | Tavistock AFC | 4 - 2 | Match Centre |
Fri 28 Oct | 7:30 pm | A | SWPL | Plymouth Argyle | Tavistock AFC | 0 - 2 | Match Centre |
Tue 01 Nov | 7:30 pm | A | SWPL | Torpoint Athletic AFC | Tavistock AFC | 0 - 2 | Match Centre |
Sat 05 Nov | 3:00 pm | H | SWPL | Newquay AFC | Tavistock AFC | 10 - 0 | Match Centre |
Sat 19 Nov | 3:00 pm | A | SWPL | Helston Athletic AFC | Tavistock AFC | 3 - 4 | Match Centre |
Sat 03 Dec | 3:00 pm | A | SWPL | Ivybridge Town AFC | Tavistock AFC | 2 - 5 | Match Centre |
Sat 17 Dec | 3:00 pm | A | SWPL | Camelford AFC | Tavistock AFC | 0 - 4 | Match Centre |
Tue 27 Dec | 3:00 pm | H | SWPL | Plymouth Argyle | Tavistock AFC | 1 - 1 | Match Centre |
Sat 07 Jan | 3:00 pm | A | SWPL | Godolphin Atlantic AFC | Tavistock AFC | 2 - 4 | Match Centre |
Sat 21 Jan | 3:00 pm | A | SWPL | Falmouth Town AFC | Tavistock AFC | 1 - 2 | Match Centre |
Sat 28 Jan | 3:00 pm | H | SWPL | St Austell AFC | Tavistock AFC | 2 - 0 | Match Centre |
Sat 11 Feb | 3:00 pm | H | SWPL | St Blazey AFC | Tavistock AFC | 5 - 0 | Match Centre |
Sat 25 Feb | 3:00 pm | H | SWPL | Saltash United AFC | Tavistock AFC | 3 - 1 | Match Centre |
Sat 11 Mar | 3:00 pm | A | SWPL | Newquay AFC | Tavistock AFC | 0 - 5 | Match Centre |
Sat 18 Mar | 3:00 pm | A | SWPL | Launceston AFC | Tavistock AFC | 1 - 5 | Match Centre |
Sat 01 Apr | 3:00 pm | H | SWPL | Falmouth Town AFC | Tavistock AFC | 1 - 1 | Match Centre |
Sat 08 Apr | 3:00 pm | H | SWPL | Helston Athletic AFC | Tavistock AFC | 10 - 1 | Match Centre |
Tue 11 Apr | 7:30 pm | A | SWPL | Cullompton Rangers AFC | Tavistock AFC | 0 - 2 | Match Centre |
Wed 26 Apr | 7:30 pm | H | SWPL | Bodmin Town | Tavistock AFC | 4 - 1 | Match Centre |
Fri 28 Apr | 7:30 pm | A | SWPL | Plymouth Parkway | Tavistock AFC | 2 - 3 | Match Centre |