
9 Liam Prynn
Forward
2020 - 21 season
5 1
Played
0
Goals
2019 - 20 season
6
Played
1
Goals
2018 - 19 season
18 4
Played
11
Goals
2017 - 18 season
16 3
Played
12
Goals
All seasons
45 8
Played
24
Goals
2020 - 21 season
Wed 02 Sep | 7:30 pm | H | FA Cup | Bradford Town FC | Tavistock AFC | 2 - 0 | Match Centre |
Sat 05 Sep | 3:00 pm | A | Toolstation Western League | Chipping Sodbury Town FC | Tavistock AFC | 1 - 5 | Match Centre |
Wed 09 Sep | 7:30 pm | H | Toolstation Western League | Buckland Athletic FC | Tavistock AFC | 1 - 1 | Match Centre |
Wed 16 Sep | 7:30 pm | A | Toolstation Western League | Exmouth Town AFC | Tavistock AFC | 4 - 1 | Match Centre |
Wed 23 Sep | 7:45 pm | H | FA Cup | Gosport Borough FC | Tavistock AFC | 2 - 2 | Match Centre |
2019 - 20 season
Sat 31 Aug | 3:00 pm | H | FA Vase | Hallen AFC | Tavistock AFC | 4 - 1 | Match Centre |
Tue 10 Sep | 7:30 pm | A | FA Cup | Shepton Mallett AFC | Tavistock AFC | 1 - 2 | Match Centre |
Wed 18 Sep | 7:30 pm | A | Les Phillips Cup | Cadbury Heath FC | Tavistock AFC | 1 - 2 | Match Centre |
Sat 21 Sep | 3:00 pm | H | FA Cup | Highworth Town FC | Tavistock AFC | 4 - 0 | Match Centre |
Sat 28 Sep | 3:00 pm | A | Toolstation Western League | Keynsham Town FC | Tavistock AFC | 2 - 5 | Match Centre |
Sat 05 Oct | 3:00 pm | A | FA Cup | Welling United | Tavistock AFC | 4 - 1 | Match Centre |
2018 - 19 season
Tue 07 Aug | 7:30 pm | A | SWPL | Godolphin Atlantic AFC | Tavistock AFC | 2 - 2 | Match Centre |
Sat 11 Aug | 3:00 pm | A | FA Cup | Bitton AFC | Tavistock AFC | 7 - 0 | Match Centre |
Sat 18 Aug | 3:00 pm | A | SWPL | Sticker AFC | Tavistock AFC | 0 - 4 | Match Centre |
Sat 25 Aug | 3:00 pm | H | SWPL | St Austell AFC | Tavistock AFC | 5 - 2 | Match Centre |
Sat 01 Sep | 3:00 pm | H | FA Vase | Helston Athletic AFC | Tavistock AFC | 3 - 1 | Match Centre |
Wed 05 Sep | 7:30 pm | H | SWPL | Plymouth Argyle | Tavistock AFC | 2 - 1 | Match Centre |
Sat 08 Sep | 3:00 pm | A | SWPL | Cullompton Rangers | Tavistock AFC | 0 - 2 | Match Centre |
Wed 12 Sep | 7:30 pm | H | SWPL | Torpoint Athletic AFC | Tavistock AFC | 6 - 1 | Match Centre |
Sat 15 Sep | 3:00 pm | A | FA Vase | Bovey Tracey | Tavistock AFC | 1 - 2 | Match Centre |
Tue 18 Sep | 7:30 pm | A | SWPL | Newquay AFC | Tavistock AFC | 1 - 4 | Match Centre |
Sat 22 Sep | 3:00 pm | H | SWPL | Bodmin Town | Tavistock AFC | 7 - 1 | Match Centre |
Sat 29 Sep | 3:00 pm | A | SWPL | Launceston AFC | Tavistock AFC | 0 - 5 | Match Centre |
Sat 13 Oct | 3:00 pm | A | FA Vase | Longlevens AFC | Tavistock AFC | 1 - 3 | Match Centre |
Fri 19 Oct | 7:30 pm | H | WCP League Cup | Plymouth Argyle | Tavistock AFC | 1 - 3 | Match Centre |
Sat 27 Oct | 3:00 pm | H | SWPL | Ivybridge Town AFC | Tavistock AFC | 2 - 1 | Match Centre |
Sat 10 Nov | 3:00 pm | A | SWPL | Exmouth Town AFC | Tavistock AFC | 1 - 0 | Match Centre |
Sat 17 Nov | 3:00 pm | H | SWPL | Falmouth Town AFC | Tavistock AFC | 3 - 3 | Match Centre |
Sat 05 Jan | 3:00 pm | A | SWPL | Torpoint Athletic AFC | Tavistock AFC | 1 - 3 | Match Centre |
2017 - 18 season
Sat 10 Feb | 1:00 pm | A | SWPL | Plymouth Argyle | Tavistock AFC | 2 - 4 | Match Centre |
Sat 17 Feb | 3:00 pm | A | SWPL | Camelford AFC | Tavistock AFC | 0 - 2 | Match Centre |
Sat 24 Feb | 3:00 pm | A | SWPL | Newquay AFC | Tavistock AFC | 0 - 2 | Match Centre |
Thu 05 Apr | 7:30 pm | H | SWPL | Saltash United AFC | Tavistock AFC | 1 - 3 | Match Centre |
Sat 14 Apr | 3:00 pm | A | SWPL | Helston Athletic AFC | Tavistock AFC | 0 - 4 | Match Centre |
Mon 16 Apr | 7:30 pm | H | SWPL | Bodmin Town | Tavistock AFC | 2 - 1 | Match Centre |
Thu 19 Apr | 7:30 pm | A | SWPL | Callington Town | Tavistock AFC | 2 - 4 | Match Centre |
Sat 21 Apr | 3:00 pm | A | SWPL | Launceston AFC | Tavistock AFC | 1 - 3 | Match Centre |
Mon 23 Apr | 7:30 pm | A | SWPL | Torpoint Athletic AFC | Tavistock AFC | 2 - 5 | Match Centre |
Wed 25 Apr | 7:30 pm | H | SWPL | Godolphin Atlantic AFC | Tavistock AFC | 6 - 1 | Match Centre |
Thu 26 Apr | 7:30 pm | H | SWPL | Cullompton Rangers AFC | Tavistock AFC | 3 - 3 | Match Centre |
Sat 28 Apr | 3:00 pm | A | SWPL | Godolphin Atlantic AFC | Tavistock AFC | 0 - 6 | Match Centre |
Tue 01 May | 7:30 pm | A | SWPL | Ivybridge Town AFC | Tavistock AFC | 0 - 8 | Match Centre |
Thu 03 May | 7:30 pm | H | SWPL | Newquay AFC | Tavistock AFC | 5 - 2 | Match Centre |
Sat 05 May | 3:00 pm | H | SWPL | Helston Athletic AFC | Tavistock AFC | 4 - 0 | Match Centre |
Mon 07 May | 2:00 pm | H | SWPL | St Austell AFC | Tavistock AFC | 5 - 1 | Match Centre |