
7 Tallan Burns
Midfield
2021 - 22 season
22 9
Played
3
Goals
2020 - 21 season
5 2
Played
2
Goals
2019 - 20 season
5 1
Played
0
Goals
2018 - 19 season
20 6
Played
5
Goals
2017 - 18 season
24 5
Played
10
Goals
All seasons
76 23
Played
20
Goals
2021 - 22 season
Sat 31 Jul | 3:00 pm | A | Toolstation Western League | Saltash United AFC | 2 - 0 | Match Centre | |
Tue 03 Aug | 7:30 pm | A | Toolstation Western League | Ilfracombe Town | 1 - 2 | Match Centre | |
Sat 07 Aug | 3:00 pm | A | FA Cup | AFC St Austell | 2 - 3 | Match Centre | |
Tue 10 Aug | 7:45 pm | H | Toolstation Western League | Mousehole | 3 - 0 | Match Centre | |
Fri 13 Aug | 7:45 pm | H | Toolstation Western League | Bridgwater United | 1 - 2 | Match Centre | |
Sat 28 Aug | 3:00 pm | H | Toolstation Western League | Millbrook AFC | 2 - 2 | Match Centre | |
Mon 30 Aug | 3:00 pm | A | Toolstation Western League | Mousehole | 1 - 2 | Match Centre | |
Sat 04 Sep | 3:00 pm | H | Toolstation Western League | Wellington | 3 - 1 | Match Centre | |
Tue 07 Sep | 7:45 pm | H | Toolstation Western League | Helston Athletic AFC | 2 - 3 | Match Centre | |
Sat 11 Sep | 3:00 pm | A | Toolstation Western League | Street FC | 2 - 3 | Match Centre | |
Sat 18 Dec | 3:00 pm | H | Toolstation Western League | Keynsham Town FC | 6 - 0 | Match Centre | |
Tue 25 Jan | 7:30 pm | H | St Lukes Challenge Cup | Crediton United AFC | 3 - 0 | Match Centre | |
Sat 26 Feb | 3:00 pm | H | WCP League Cup | Bridport FC | 6 - 0 | Match Centre | |
Tue 15 Mar | 7:45 pm | H | WCP League Cup | Helston Athletic AFC | 0 - 3 | Match Centre | |
Wed 23 Mar | 7:30 pm | H | St Lukes Challenge Cup | Exeter City FC | 2 - 4 | Match Centre | |
Sat 26 Mar | 3:00 pm | A | Toolstation Western League | Brislington FC | 0 - 1 | Match Centre | |
Fri 01 Apr | 7:45 pm | H | Toolstation Western League | Saltash United AFC | 4 - 1 | Match Centre | |
Sat 09 Apr | 3:00 pm | A | Toolstation Western League | Bitton AFC | 0 - 4 | Match Centre | |
Fri 15 Apr | 3:00 pm | A | Toolstation Western League | Buckland Athletic FC | 0 - 0 | Match Centre | |
Mon 18 Apr | 3:00 pm | H | Toolstation Western League | Bridport FC | 9 - 0 | Match Centre | |
Wed 20 Apr | 7:30 pm | A | Toolstation Western League | Exmouth Town AFC | 1 - 0 | Match Centre | |
Sat 23 Apr | 3:00 pm | H | Toolstation Western League | Ashton & Backwell United | 1 - 0 | Match Centre |
2020 - 21 season
Wed 02 Sep | 7:30 pm | H | FA Cup | Bradford Town FC | 2 - 0 | Match Centre | |
Sat 05 Sep | 3:00 pm | A | Toolstation Western League | Chipping Sodbury Town FC | 1 - 5 | Match Centre | |
Wed 09 Sep | 7:30 pm | H | Toolstation Western League | Buckland Athletic FC | 1 - 1 | Match Centre | |
Wed 16 Sep | 7:30 pm | A | Toolstation Western League | Exmouth Town AFC | 4 - 1 | Match Centre | |
Wed 23 Sep | 7:45 pm | H | FA Cup | Gosport Borough FC | 2 - 2 | Match Centre |
2019 - 20 season
Tue 10 Sep | 7:30 pm | A | FA Cup | Shepton Mallett AFC | 1 - 2 | Match Centre | |
Sat 21 Sep | 3:00 pm | H | FA Cup | Highworth Town FC | 4 - 0 | Match Centre | |
Sat 28 Sep | 3:00 pm | A | Toolstation Western League | Keynsham Town FC | 2 - 5 | Match Centre | |
Sat 05 Oct | 3:00 pm | A | FA Cup | Welling United | 4 - 1 | Match Centre |
2018 - 19 season
Sat 11 Aug | 3:00 pm | A | FA Cup | Bitton AFC | 7 - 0 | Match Centre | |
Wed 15 Aug | 7:30 pm | H | Exmouth Town AFC | 1 - 0 | Match Centre | ||
Sat 18 Aug | 3:00 pm | A | Sticker AFC | 0 - 4 | Match Centre | ||
Sat 25 Aug | 3:00 pm | H | AFC St Austell | 5 - 2 | Match Centre | ||
Sat 01 Sep | 3:00 pm | H | FA Vase | Helston Athletic AFC | 3 - 1 | Match Centre | |
Wed 05 Sep | 7:30 pm | H | Plymouth Argyle | 2 - 1 | Match Centre | ||
Sat 08 Sep | 3:00 pm | A | Cullompton Rangers | 0 - 2 | Match Centre | ||
Wed 12 Sep | 7:30 pm | H | Torpoint Athletic AFC | 6 - 1 | Match Centre | ||
Sat 15 Sep | 3:00 pm | A | FA Vase | Bovey Tracey | 1 - 2 | Match Centre | |
Tue 18 Sep | 7:30 pm | A | Newquay AFC | 1 - 4 | Match Centre | ||
Sat 22 Sep | 3:00 pm | H | Bodmin Town | 7 - 1 | Match Centre | ||
Sat 29 Sep | 3:00 pm | A | Launceston AFC | 0 - 5 | Match Centre | ||
Sat 13 Oct | 3:00 pm | A | FA Vase | Longlevens AFC | 1 - 3 | Match Centre | |
Sat 27 Oct | 3:00 pm | H | Ivybridge Town AFC | 2 - 1 | Match Centre | ||
Tue 30 Oct | 7:30 pm | A | Millbrook AFC | 0 - 3 | Match Centre | ||
Sat 03 Nov | 3:00 pm | A | FA Vase | Willand Rovers | 2 - 1 | Match Centre | |
Wed 07 Nov | 7:30 pm | A | Bodmin Town | 7 - 2 | Match Centre | ||
Sat 10 Nov | 3:00 pm | A | Exmouth Town AFC | 1 - 0 | Match Centre | ||
Sat 17 Nov | 3:00 pm | H | Falmouth Town AFC | 3 - 3 | Match Centre | ||
Sat 05 Jan | 3:00 pm | A | Torpoint Athletic AFC | 1 - 3 | Match Centre |
2017 - 18 season
Sat 10 Feb | 1:00 pm | A | Plymouth Argyle | 2 - 4 | Match Centre | ||
Sat 17 Feb | 3:00 pm | A | Camelford AFC | 0 - 2 | Match Centre | ||
Wed 21 Feb | 7:30 pm | H | WCP League Cup | Bodmin Town | 1 - 0 | Match Centre | |
Sat 24 Feb | 3:00 pm | A | Newquay AFC | 0 - 2 | Match Centre | ||
Wed 07 Mar | 7:30 pm | H | WCP League Cup | Plymouth Parkway | 3 - 2 | Match Centre | |
Tue 13 Mar | 7:45 pm | H | Falmouth Town AFC | 0 - 1 | Match Centre | ||
Tue 20 Mar | 7:30 pm | N | WCP League Cup | Mousehole | 0 - 2 | Match Centre | |
Sat 24 Mar | 3:00 pm | A | Exmouth Town AFC | 0 - 5 | Match Centre | ||
Tue 27 Mar | 7:30 pm | A | AFC St Austell | 2 - 3 | Match Centre | ||
Fri 30 Mar | 11:00 am | H | Plymouth Parkway | 2 - 2 | Match Centre | ||
Thu 05 Apr | 7:30 pm | H | Saltash United AFC | 1 - 3 | Match Centre | ||
Sat 14 Apr | 3:00 pm | A | Helston Athletic AFC | 0 - 4 | Match Centre | ||
Mon 16 Apr | 7:30 pm | H | Bodmin Town | 2 - 1 | Match Centre | ||
Thu 19 Apr | 7:30 pm | A | Callington Town | 2 - 4 | Match Centre | ||
Sat 21 Apr | 3:00 pm | A | Launceston AFC | 1 - 3 | Match Centre | ||
Mon 23 Apr | 7:30 pm | A | Torpoint Athletic AFC | 2 - 5 | Match Centre | ||
Wed 25 Apr | 7:30 pm | H | Godolphin Atlantic AFC | 6 - 1 | Match Centre | ||
Thu 26 Apr | 7:30 pm | H | Cullompton Rangers AFC | 3 - 3 | Match Centre | ||
Sat 28 Apr | 3:00 pm | A | Godolphin Atlantic AFC | 0 - 6 | Match Centre | ||
Tue 01 May | 7:30 pm | A | Ivybridge Town AFC | 0 - 8 | Match Centre | ||
Thu 03 May | 7:30 pm | H | Newquay AFC | 5 - 2 | Match Centre | ||
Sat 05 May | 3:00 pm | H | Helston Athletic AFC | 4 - 0 | Match Centre | ||
Mon 07 May | 2:00 pm | H | AFC St Austell | 5 - 1 | Match Centre | ||
Sat 12 May | 3:00 pm | N | WCP League Cup | Falmouth Town AFC | 4 - 2 | Match Centre |